Listados y exclusiones
Qué listan y retiran las bolsas, según sus propios datos y avisos, del más reciente al más antiguo. Cada fila indica su fuente y enlaza el aviso de la bolsa cuando lo hay.
| Hora | Mercado | Instrumento | Evento | Fuente | Aviso |
|---|---|---|---|---|---|
| mar, 20 de octubre de 2026 | |||||
| 14:10 | BingX↗ · perp | CB/USDT | Listado | datos de la bolsa | — |
| 14:10 | BingX↗ · perp | CLF/USDT | Listado | datos de la bolsa | — |
| 14:10 | BingX↗ · perp | ELV/USDT | Listado | datos de la bolsa | — |
| 14:10 | BingX↗ · perp | EOG/USDT | Listado | datos de la bolsa | — |
| 14:10 | BingX↗ · perp | SMTC/USDT | Listado | datos de la bolsa | — |
| 14:00 | BingX↗ · perp | ARGX/USDT | Listado | datos de la bolsa | — |
| 14:00 | BingX↗ · perp | BNY/USDT | Listado | datos de la bolsa | — |
| 14:00 | BingX↗ · perp | GM.S/USDT | Listado | datos de la bolsa | — |
| 14:00 | BingX↗ · perp | GM/USDT | Listado | datos de la bolsa | — |
| 14:00 | BingX↗ · perp | LHX.2/USDT | Listado | datos de la bolsa | — |
| 14:00 | BingX↗ · perp | LHX/USDT | Listado | datos de la bolsa | — |
| 14:00 | BingX↗ · perp | SYK/USDT | Listado | datos de la bolsa | — |
| 12:30 | MEXC↗ · perp | KMI/USDT | Listado | datos de la bolsa | — |
| 12:30 | MEXC↗ · perp | KMISTOCK/USDT | Listado | datos de la bolsa | — |
| 12:30 | MEXC↗ · perp | MDLZ/USDT | Listado | datos de la bolsa | — |
| 12:30 | MEXC↗ · perp | MDLZSTOCK/USDT | Listado | datos de la bolsa | — |
| 12:30 | MEXC↗ · perp | PH/USDT | Listado | datos de la bolsa | — |
| 12:30 | MEXC↗ · perp | PHSTOCK/USDT | Listado | datos de la bolsa | — |
| 12:30 | MEXC↗ · perp | WM/USDT | Listado | datos de la bolsa | — |
| 12:30 | MEXC↗ · perp | WMSTOCK/USDT | Listado | datos de la bolsa | — |
| 11:19 | LBank↗ | aviso aún no leído | Exclusión anunciada | aviso | LBank Futures Will Delist AUDIO, BASECAT, BP and TMX Perpetual Contracts |
| 10:00 | OKX↗ · perp | TWST/USDT | Listado | datos de la bolsa | — |
| 10:00 | OKX↗ · spot | NFLX/USDC | Listado | datos de la bolsa | — |
| 09:50 | LBank↗ | aviso aún no leído | Listado anunciado | aviso | AU (Auren Protocol) Will Be Listed on LBank |
| 09:45 | OKX↗ · perp | MP/USDT | Listado | datos de la bolsa | — |
| 09:30 | OKX↗ · perp | CVNA/USDT | Listado | datos de la bolsa | — |
| 09:15 | OKX↗ · perp | CRML/USDT | Listado | datos de la bolsa | — |
| 09:00 | OKX↗ · perp | RUM/USDT | Listado | datos de la bolsa | — |
| 08:47 | Bitget↗ | aviso aún no leído | Listado anunciado | aviso | Bitget futures copy trading now supports 5 perpetual futures |
| 08:47 | Bitget↗ | aviso aún no leído | Listado anunciado | aviso | Bitget futures copy trading now supports 7 perpetual futures |
| 08:46 | Bitget↗ | aviso aún no leído | Listado anunciado | aviso | Bitget futures copy trading now supports 3 perpetual futures |
| 08:30 | Binance↗ | aviso aún no leído | Exclusión anunciada | aviso | Notice of Removal of Spot Trading Pairs - 2026-10-23 |
| 07:30 | BingX↗ · perp | BP.S/USDT | Listado | datos de la bolsa | — |
| 07:30 | BingX↗ · perp | HAL.2/USDT | Listado | datos de la bolsa | — |
| 07:30 | BingX↗ · perp | HAL/USDT | Listado | datos de la bolsa | — |
| 07:30 | BingX↗ · perp | URI.2/USDT | Listado | datos de la bolsa | — |
| 07:30 | BingX↗ · perp | URI/USDT | Listado | datos de la bolsa | — |
| 07:04 | Aster↗ | aviso aún no leído | Exclusión anunciada | aviso | [Delisting Notice] 1000NEXUSDT, BLENDUSDT, STONKBROKERUSDT, B3USDT, TROLLUSDT, XCNUSDT Perpetual - 2026-10-21 09:00 UTC |
| 06:02 | Bybit↗ | aviso aún no leído | Listado anunciado | aviso | STABLE Token Splash— Grab a share of the 565000 STABLE prize pool . |
| 05:23 | LBank↗ | aviso aún no leído | Exclusión anunciada | aviso | LBank Futures Will Delist VELODROMEUSDT Perpetual Contract |
| 04:30 | BingX↗ · perp | DACITY/USDT | Listado | datos de la bolsa | — |
| 04:00 | Bitget↗ | aviso aún no leído | Listado anunciado | aviso | [Initial listing] Bitget to list Axis Robotics (AXIS) in the AI zone |
| 03:50 | MEXC↗ · perp | GTC/USDT | Listado | datos de la bolsa | — |
| 02:49 | LBank↗ | aviso aún no leído | Exclusión anunciada | aviso | LBank Futures Will Delist PAPERUSDT Perpetual Contract |
| 01:44 | Aster↗ | aviso aún no leído | Exclusión anunciada | aviso | Aster to Delist $PAPER Pre-Launch Perpetual Market |
| 00:00 | Aster↗ · perp | PAPER/USDT | Listado | datos de la bolsa | — |
| lun, 19 de octubre de 2026 | |||||
| 16:40 | Aster↗ | aviso aún no leído | Listado anunciado | aviso | New Pre-Launch Perp Listing: $PAPER(3x) |
| 15:26 | Bitget↗ | aviso aún no leído | Listado anunciado | aviso | Bitget futures copy trading now supports 3 perpetual futures |
| 14:00 | BingX↗ · perp | ARKG/USDT | Listado | datos de la bolsa | — |
| 14:00 | BingX↗ · perp | BBD/USDT | Listado | datos de la bolsa | — |
| 14:00 | BingX↗ · perp | FSLY/USDT | Listado | datos de la bolsa | — |
| 14:00 | BingX↗ · perp | LABU/USDT | Listado | datos de la bolsa | — |
| 14:00 | BingX↗ · perp | UGL/USDT | Listado | datos de la bolsa | — |
| 14:00 | BingX↗ · perp | XME/USDT | Listado | datos de la bolsa | — |
| 14:00 | MEXC↗ · perp | ALLSTOCK/USDT | Listado | datos de la bolsa | — |
| 14:00 | MEXC↗ · perp | DIASTOCK/USDT | Listado | datos de la bolsa | — |
| 14:00 | MEXC↗ · perp | EOG/USDT | Listado | datos de la bolsa | — |
| 14:00 | MEXC↗ · perp | EOGSTOCK/USDT | Listado | datos de la bolsa | — |
| 14:00 | MEXC↗ · perp | NXPI/USDT | Listado | datos de la bolsa | — |
| 14:00 | MEXC↗ · perp | NXPISTOCK/USDT | Listado | datos de la bolsa | — |
| 13:44 | Bitget↗ | aviso aún no leído | Listado anunciado | aviso | Bitget listed CSTOCKUSDT, MDTUSDT, BPUSDT and VLOUSDT hot stock perps |
| 13:16 | MEXC↗ · perp | LHXSTOCK/USDT | Listado | datos de la bolsa | — |
| 10:00 | Gate↗ · perp | GRAL/USDT | Listado | datos de la bolsa | — |
| 10:00 | Gate↗ · perp | NU/USDT | Listado | datos de la bolsa | — |
| 10:00 | Gate↗ · perp | PBR/USDT | Listado | datos de la bolsa | — |
| 10:00 | Gate↗ · perp | VICR/USDT | Listado | datos de la bolsa | — |
| 10:00 | Gate↗ · perp | VIST/USDT | Listado | datos de la bolsa | — |
| 10:00 | Gate↗ · perp | YPF/USDT | Listado | datos de la bolsa | — |
| 09:30 | BingX↗ · perp | NOC/USDT | Listado | datos de la bolsa | — |
| 08:40 | Bitget↗ | aviso aún no leído | Listado anunciado | aviso | Bitget listed spot stock assets including Tencent Holdings Ltd. (ADR),BYD Company ADR, Xiaomi Corp. Unsponsored ADR , and rNVDX, exceeding 3,000 rtokens platform-wide! |
| 07:45 | BingX↗ · perp | PAPER/USDT | Listado | datos de la bolsa | — |
| 07:24 | LBank↗ | aviso aún no leído | Listado anunciado | aviso | LBank Futures Will Launch PAPER (PAPER) USDT-Margined Perpetual Contract |
| 07:00 | BingX↗ · perp | CCI.2/USDT | Listado | datos de la bolsa | — |
| 07:00 | BingX↗ · perp | CCI/USDT | Listado | datos de la bolsa | — |
| 07:00 | BingX↗ · perp | XAUKRW/USDT | Listado | datos de la bolsa | — |
| 07:00 | BingX↗ · perp | XAUXPT/USDT | Listado | datos de la bolsa | — |
| 07:00 | BingX↗ · perp | XAUZAR/USDT | Listado | datos de la bolsa | — |
| 05:20 | MEXC↗ · perp | PAPER/USDT | Listado | datos de la bolsa | — |
| 03:48 | Bitget↗ | aviso aún no leído | Listado anunciado | aviso | Bitget Announces Listing of TWTSMUSDT (TSMC) and 7 Other Popular Taiwan Stock Perps |
| 01:51 | Gate↗ · perp | PAPER/USDT | Listado | datos de la bolsa | — |
| dom, 18 de octubre de 2026 | |||||
| 09:18 | Gate↗ · perp | CLAUDIA/USDT | Listado | datos de la bolsa | — |
| 06:02 | LBank↗ | aviso aún no leído | Listado anunciado | aviso | BTCDEFI (BTCDEFI ID GBAM WELL) Will Be Listed on LBank |
| sáb, 17 de octubre de 2026 | |||||
| 08:00 | LBank↗ | aviso aún no leído | Listado anunciado | aviso | CGY (Cognify) Will Be Listed on LBank |
| 06:42 | LBank↗ · spot | ISIKC/USDT | Listado | datos de la bolsa | — |
| vie, 16 de octubre de 2026 | |||||
| 17:20 | MEXC↗ · perp | PURR/USDT | Listado | datos de la bolsa | — |
| 17:03 | Bybit↗ · perp | CAT/USDT | Listado | datos de la bolsa | — |
| 17:03 | Bitget↗ · perp | CAT/USDT | Listado | datos de la bolsa | — |
| 12:48 | Aster↗ | aviso aún no leído | Listado anunciado | aviso | DNA Perpetuals Now Live on Aster via AOS-2 |
| 12:26 | LBank↗ | aviso aún no leído | Listado anunciado | aviso | LBank Futures Will Launch DNA (DE NEO AGENT) USDT-Margined Perpetual Contract |
| 12:00 | Aster↗ · perp | DNA/USDT | Listado | datos de la bolsa | — |
| 12:00 | OKX↗ · perp | DNA/USDT | Listado | datos de la bolsa | — |
| 11:16 | Bybit↗ | aviso aún no leído | Listado anunciado | aviso | New listing: Listing of DNAUSDT on Bybit Perpetual on Oct 16, 2026, 11:45AM UTC |
| 11:10 | Gate↗ · perp | DNA/USDT | Listado | datos de la bolsa | — |
| 11:05 | Bybit↗ · perp | DNA/USDT | Listado | datos de la bolsa | — |
| 10:55 | LBank↗ | aviso aún no leído | Listado anunciado | aviso | LBank Futures Will Launch DRV (Derive) USDT-Margined Perpetual Contract |
| 10:45 | MEXC↗ · perp | FIX/USDT | Listado | datos de la bolsa | — |
| 10:45 | MEXC↗ · perp | FIXSTOCK/USDT | Listado | datos de la bolsa | — |
| 10:45 | MEXC↗ · perp | KEYSSTOCK/USDT | Listado | datos de la bolsa | — |
| 10:45 | MEXC↗ · perp | KMBSTOCK/USDT | Listado | datos de la bolsa | — |
| 10:45 | MEXC↗ · perp | URISTOCK/USDT | Listado | datos de la bolsa | — |
| 10:41 | MEXC↗ · perp | KMB/USDT | Listado | datos de la bolsa | — |
| 10:41 | MEXC↗ · perp | RURI/USDT | Listado | datos de la bolsa | — |
| 10:41 | MEXC↗ · perp | URI/USDT | Listado | datos de la bolsa | — |
| 10:40 | MEXC↗ · perp | KEYS/USDT | Listado | datos de la bolsa | — |
| 10:05 | MEXC↗ · perp | DOPE/USDT | Listado | datos de la bolsa | — |
| 10:00 | Bitget↗ | aviso aún no leído | Exclusión anunciada | aviso | Notice of Delisting 8 Spot Trading Pairs on October 23, 2026 |
| 09:49 | LBank↗ | aviso aún no leído | Listado anunciado | aviso | DNA (DE NEO AGENT) Will Be Listed on LBank |
| 09:45 | OKX↗ · perp | GS/USDT | Listado | datos de la bolsa | — |
| 09:30 | OKX↗ · perp | V/USDT | Listado | datos de la bolsa | — |
| 09:26 | Bybit↗ | aviso aún no leído | Listado anunciado | aviso | New listing: Listing of DRVUSDT on Bybit Perpetual on Oct 16, 2026, 10:30AM UTC |
| 09:15 | OKX↗ · perp | JPM/USDT | Listado | datos de la bolsa | — |
| 09:07 | LBank↗ | aviso aún no leído | Listado anunciado | aviso | AMPLEE (AMPLE ECOSYSTEM) Will Be Listed Soon on LBank |
| 09:05 | LBank↗ | aviso aún no leído | Listado anunciado | aviso | FTR (Flying Tesla Roadster) Will Be Listed on LBank |
| 09:00 | KuCoin↗ · perp | PYBOBO/USDT | Listado | datos de la bolsa | — |
| 09:00 | OKX↗ · perp | MCD/USDT | Listado | datos de la bolsa | — |
| 08:30 | BingX↗ · perp | DNA/USDT | Listado | datos de la bolsa | — |
| 08:19 | Bybit↗ · perp | DRV/USDT | Listado | datos de la bolsa | — |
| 08:10 | MEXC↗ · perp | DNA/USDT | Listado | datos de la bolsa | — |
| 08:00 | BingX↗ · perp | DOPE/USDT | Listado | datos de la bolsa | — |
| 07:48 | Binance↗ · perp | VELODROME/USDT | Exclusión anunciada retirada 28 oct | datos de la bolsa | — |
| 07:28 | Gate↗ · perp | AI/USDT | Listado | datos de la bolsa | — |
| 07:28 | LBank↗ · spot | ARM/USDT | Listado | datos de la bolsa | — |
| 07:28 | MEXC↗ · spot | ARC/USDT | Listado | datos de la bolsa | — |
| 07:28 | MEXC↗ · spot | TROLL/USDT | Listado | datos de la bolsa | — |
| 07:18 | LBank↗ | aviso aún no leído | Listado anunciado | aviso | CGY (Cognify) Will Be Listed Soon on LBank |
| 07:00 | BingX↗ · perp | DTE/USDT | Listado | datos de la bolsa | — |
| 07:00 | BingX↗ · perp | HCA/USDT | Listado | datos de la bolsa | — |
| 07:00 | BingX↗ · perp | KKR/USDT | Listado | datos de la bolsa | — |
| 06:35 | LBank↗ | aviso aún no leído | Listado anunciado | aviso | LLYB (Eli Lilly and Company bStocks) Will Be Listed on LBank |
| 05:57 | LBank↗ | aviso aún no leído | Listado anunciado | aviso | PDDB (PDD Holdings bStocks) Will Be Listed on LBank |
| 05:30 | MEXC↗ · perp | ALEO/USDT | Listado | datos de la bolsa | — |
| 04:59 | LBank↗ | aviso aún no leído | Listado anunciado | aviso | JPMB (JPMorgan Chase bStocks) Will Be Listed on LBank |
| 03:50 | KuCoin↗ | aviso aún no leído | Listado anunciado | aviso | KuCoin Futures New Listing: PYBOBOUSDT Perpetual Contract with Up to 8x Leverage (2026-10-16) |
| 03:33 | LBank↗ | aviso aún no leído | Listado anunciado | aviso | PENGB (Penguin Solutions Inc bStocks) Will Be Listed on LBank |
| 03:32 | LBank↗ | aviso aún no leído | Listado anunciado | aviso | UVXYB (ProShares Ultra VIX Short-Term Futures ETF bStocks) Will Be Listed on LBank |
| 03:30 | BingX↗ · perp | FTR/USDT | Listado | datos de la bolsa | — |
| 03:10 | Bitget↗ | aviso aún no leído | Exclusión anunciada | aviso | Bitget Spot Margin Announcement on Suspension of WIN/USDT, PUMPBTC/USDT Margin Trading Services |
| 03:10 | Bitget↗ | aviso aún no leído | Exclusión anunciada | aviso | [Important] Bitget to disable margin and loan functions for PUMPBTC in unified trading account |
| 03:02 | LBank↗ | aviso aún no leído | Listado anunciado | aviso | BBB (Blackberry bStocks) Will Be Listed on LBank |
| 02:47 | LBank↗ | aviso aún no leído | Listado anunciado | aviso | MDBB (Mongodb Inc bStocks) Will Be Listed on LBank |
| jue, 15 de octubre de 2026 | |||||
| 13:07 | LBank↗ · spot | SECZB/USDT | Listado anunciado retirada 15 oct | aviso | SECZB (Securitize bStocks) Will Be Listed on LBank |
| 13:07 | LBank↗ · spot | USDEB/USDT | Listado anunciado retirada 15 oct | aviso | USDEB (StablecoinX bStocks) Will Be Listed on LBank |
| 12:26 | LBank↗ · spot | WENB/USDT | Listado anunciado retirada 15 oct | aviso | WENB (The Wendy's Company bStocks) Will Be Listed on LBank |
| 12:26 | LBank↗ · spot | ZMB/USDT | Listado anunciado retirada 15 oct | aviso | ZMB (Zoom Communications bStocks) Will Be Listed on LBank |
| 11:43 | Aster↗ · perp | WAL/USDT | Listado anunciado | aviso | New Perp Listing: $WAL(10x) |
| 11:30 | MEXC↗ · perp | CAH/USDT | Listado | datos de la bolsa | — |
| 11:30 | MEXC↗ · perp | CAHSTOCK/USDT | Listado | datos de la bolsa | — |
| 11:30 | MEXC↗ · perp | MCK/USDT | Listado | datos de la bolsa | — |
| 11:30 | MEXC↗ · perp | MCKSTOCK/USDT | Listado | datos de la bolsa | — |
| 11:30 | MEXC↗ · perp | UNP.S/USDT | Listado | datos de la bolsa | — |
| 11:30 | MEXC↗ · perp | UNPSTOCK/USDT | Listado | datos de la bolsa | — |
| 10:43 | LBank↗ · perp | MEMESTOCK/USDT | Exclusión anunciada retirada 16 oct | aviso | LBank Futures Will Delist MEMESTOCK and PAIR Perpetual Contracts |
| 10:43 | LBank↗ · perp | PAIR/USDT | Exclusión anunciada retirada 16 oct | aviso | LBank Futures Will Delist MEMESTOCK and PAIR Perpetual Contracts |
| 10:30 | Aster↗ · perp | WAL/USDT | Listado | datos de la bolsa | — |
| 09:55 | LBank↗ · spot | TAPEFOUR/USDT | Listado anunciado retirada 15 oct | aviso | TAPEFOUR (TapeFour) Will Be Listed on LBank |
| 09:37 | LBank↗ · spot | HPEB/USDT | Listado anunciado retirada 15 oct | aviso | HPEB (Hewlett Packard Enterprise bStocks) Will Be Listed on LBank |
| 09:30 | OKX↗ · spot | XBI/USDT | Listado | datos de la bolsa | — |
| 09:30 | OKX↗ · spot | XXBI/USDT | Listado | datos de la bolsa | — |
| 09:07 | LBank↗ · spot | SHAZB/USDT | Listado anunciado retirada 15 oct | aviso | SHAZB (SharonAI bStocks) Will Be Listed on LBank |
| 09:00 | OKX↗ · spot | UVXY/USDT | Listado | datos de la bolsa | — |
| 09:00 | OKX↗ · spot | XUVXY/USDT | Listado | datos de la bolsa | — |
| 08:30 | OKX↗ · spot | USO/USDT | Listado | datos de la bolsa | — |
| 08:30 | OKX↗ · spot | XUSO/USDT | Listado | datos de la bolsa | — |
| 08:03 | LBank↗ · spot | CYPHB/USDT | Listado anunciado retirada 15 oct | aviso | CYPHB (Cypherpunk Technologies bStocks) Will Be Listed on LBank |
| 08:00 | OKX↗ · spot | URNM/USDT | Listado | datos de la bolsa | — |
| 08:00 | OKX↗ · spot | XURNM/USDT | Listado | datos de la bolsa | — |
| 07:30 | Bitget↗ · perp | EPIC/USDT | Exclusión anunciada | aviso | [Important] Bitget to delist EPICUSDT futures and related services |
| 07:30 | BingX↗ · perp | GRAL/USDT | Listado | datos de la bolsa | — |
| 07:30 | BingX↗ · perp | NCSKDIA2USD/USDT | Listado | datos de la bolsa | — |
| 07:30 | BingX↗ · perp | PSX/USDT | Listado | datos de la bolsa | — |
| 07:30 | OKX↗ · spot | TSLL/USDT | Listado | datos de la bolsa | — |
| 07:30 | OKX↗ · spot | XTSLL/USDT | Listado | datos de la bolsa | — |
| 07:00 | OKX↗ · spot | TMF/USDT | Listado | datos de la bolsa | — |
| 07:00 | OKX↗ · spot | XTMF/USDT | Listado | datos de la bolsa | — |
| 06:30 | OKX↗ · spot | SQQQ/USDT | Listado | datos de la bolsa | — |
| 06:30 | OKX↗ · spot | XSQQQ/USDT | Listado | datos de la bolsa | — |
| 06:07 | LBank↗ · spot | AMCB/USDT | Listado anunciado retirada 15 oct | aviso | AMCB (AMC Entertainment Holdings bStocks) Will Be Listed on LBank |
| 06:00 | OKX↗ · spot | SHLD/USDT | Listado | datos de la bolsa | — |
| 06:00 | OKX↗ · spot | XSHLD/USDT | Listado | datos de la bolsa | — |
| 05:32 | LBank↗ · spot | AGPUB/USDT | Listado anunciado retirada 15 oct | aviso | AGPUB (Axe Compute bStocks) Will Be Listed on LBank |
| 04:41 | LBank↗ · spot | RDDTB/USDT | Listado anunciado retirada 15 oct | aviso | RDDTB (Reddit bStocks) Will Be Listed on LBank |
| 04:23 | LBank↗ · spot | GPROB/USDT | Listado anunciado retirada 15 oct | aviso | GPROB (GoPro bStocks) Will Be Listed on LBank |
| 04:18 | KuCoin↗ | DNA | Listado anunciado retirada 16 oct | aviso | World Premiere: NeoSoul (DNA) Listed on KuCoin |
| 04:00 | Bitget↗ | DNA | Listado anunciado | aviso | [Initial Listing] Bitget to list NeoSoul (DNA) in the AI zone |
| 03:56 | Bitget↗ · perp | FASTRETAILING/USDT | Listado anunciado | aviso | Bitget listed FASTRETAILINGUSDT hot stock perps |
| 03:53 | LBank↗ · spot | PYPLB/USDT | Listado anunciado retirada 15 oct | aviso | PYPLB (PayPal bStocks) Will Be Listed on LBank |
| 03:37 | LBank↗ · spot | GSB/USDT | Listado anunciado retirada 15 oct | aviso | GSB (Goldman Sachs bStocks) Will Be Listed on LBank |
| 03:30 | BingX↗ · perp | VRAX/USDT | Listado | datos de la bolsa | — |
| 03:07 | LBank↗ · spot | FLNCB/USDT | Listado anunciado retirada 15 oct | aviso | FLNCB (Fluence Energy bStocks) Will Be Listed on LBank |
| 03:02 | LBank↗ · spot | DELLB/USDT | Listado anunciado retirada 15 oct | aviso | DELLB (Dell bStocks) Will Be Listed on LBank |
| 02:52 | Aster↗ · perp | B-MONEY/USDT | Exclusión anunciada retirada 15 oct | aviso | [Delisting Notice] B-MONEYUSDT Perpetual - 2026-10-15 09:00 UTC |
| mié, 14 de octubre de 2026 | |||||
| 12:50 | LBank↗ · spot | BEB/USDT | Listado anunciado retirada 14 oct | aviso | BEB (Bloom Energy bStocks) Will Be Listed on LBank |
| 12:07 | LBank↗ · spot | RKLBB/USDT | Listado anunciado retirada 14 oct | aviso | RKLBB (Rocket Lab bStocks) Will Be Listed on LBank |
| 12:04 | Gate↗ · perp | JIO/USDT | Listado | datos de la bolsa | — |
| 11:30 | MEXC↗ · perp | BPSTOCK/USDT | Listado | datos de la bolsa | — |
| 11:30 | MEXC↗ · perp | BSX/USDT | Listado | datos de la bolsa | — |
| 11:30 | MEXC↗ · perp | BSXSTOCK/USDT | Listado | datos de la bolsa | — |
| 11:30 | MEXC↗ · perp | MRSH/USDT | Listado | datos de la bolsa | — |
| 11:30 | MEXC↗ · perp | MRSHSTOCK/USDT | Listado | datos de la bolsa | — |
| 11:30 | MEXC↗ · perp | PLDSTOCK/USDT | Listado | datos de la bolsa | — |
| 11:30 | MEXC↗ · perp | TSTOCK/USDT | Listado | datos de la bolsa | — |
| 11:27 | MEXC↗ · perp | BP.S/USDT | Listado | datos de la bolsa | — |
| 11:26 | MEXC↗ · perp | PLD/USDT | Listado | datos de la bolsa | — |
| 10:38 | LBank↗ · perp | VICR/USDT | Listado anunciado retirada 14 oct | aviso | Announcement on the Listing of VICRUSDT 24H Stock Futures on LBank |
| 09:45 | OKX↗ · perp | TLT/USDT | Listado | datos de la bolsa | — |
| 09:30 | OKX↗ · perp | VICR/USDT | Listado | datos de la bolsa | — |
| 09:30 | OKX↗ · spot | RAM.S/USDT | Listado | datos de la bolsa | — |
| 09:30 | OKX↗ · spot | XRAM/USDT | Listado | datos de la bolsa | — |
| 09:15 | OKX↗ · perp | SOFI/USDT | Listado | datos de la bolsa | — |
| 09:08 | Bybit↗ · perp | PROMPT/USDT | Exclusión anunciada retirada 16 oct | aviso | Delisting of PROMPTUSDT Perpetual Contract |
| 09:08 | Bybit↗ · perp | SPORTFUN/USDT | Exclusión anunciada retirada 16 oct | aviso | Delisting of SPORTFUNUSDT Perpetual Contract |
| 09:01 | Bitget↗ · perp | JIO/USDT | Listado anunciado | aviso | Bitget lists JIO (Jio Platforms) Pre-IPO perpetual futures |
| 09:00 | KuCoin↗ · perp | PENG/USDT | Listado | datos de la bolsa | — |
| 09:00 | KuCoin↗ · perp | SECZ/USDT | Listado | datos de la bolsa | — |
| 09:00 | KuCoin↗ · perp | SKDD/USDT | Listado | datos de la bolsa | — |
| 09:00 | KuCoin↗ · perp | SMH/USDT | Listado | datos de la bolsa | — |
| 09:00 | KuCoin↗ · perp | VST/USDT | Listado | datos de la bolsa | — |
| 09:00 | OKX↗ · perp | TXN/USDT | Listado | datos de la bolsa | — |
| 09:00 | OKX↗ · spot | SPCH/USDT | Listado | datos de la bolsa | — |
| 09:00 | OKX↗ · spot | XSPCH/USDT | Listado | datos de la bolsa | — |
| 08:30 | OKX↗ · spot | LYTE/USDT | Listado | datos de la bolsa | — |
| 08:30 | OKX↗ · spot | XLYTE/USDT | Listado | datos de la bolsa | — |
| 08:00 | OKX↗ · spot | EWZ/USDT | Listado | datos de la bolsa | — |
| 08:00 | OKX↗ · spot | XEWZ/USDT | Listado | datos de la bolsa | — |
| 07:30 | BingX↗ · perp | IBB/USDT | Listado | datos de la bolsa | — |
| 07:30 | BingX↗ · perp | MDT.S/USDT | Listado | datos de la bolsa | — |
| 07:30 | BingX↗ · perp | MDT/USDT | Listado | datos de la bolsa | — |
| 07:30 | BingX↗ · perp | VIST/USDT | Listado | datos de la bolsa | — |
| 07:30 | OKX↗ · spot | EWT.S/USDT | Listado | datos de la bolsa | — |
| 07:30 | OKX↗ · spot | EWT~EWT.S/USDT | Listado | datos de la bolsa | — |
| 07:30 | OKX↗ · spot | EWT~EWT.S~EWT~EWT.S/USDT | Listado | datos de la bolsa | — |
| 07:30 | OKX↗ · spot | XEWT/USDT | Listado | datos de la bolsa | — |
| 07:00 | OKX↗ · spot | EWJ/USDT | Listado | datos de la bolsa | — |
| 07:00 | OKX↗ · spot | XEWJ/USDT | Listado | datos de la bolsa | — |
| 06:38 | Binance↗ · perp | EPIC/USDT | Exclusión anunciada retirada 20 oct | datos de la bolsa | — |
| 06:37 | KuCoin↗ | NASDAQS&P500DAXFTSE | Listado anunciado retirada 14 oct | aviso | KuCoin Futures Will List Multiple Stock Index Perpetual Contracts (2026-10-14) |
| 06:30 | OKX↗ · spot | TTMI/USDT | Listado | datos de la bolsa | — |
| 06:30 | OKX↗ · spot | XTTMI/USDT | Listado | datos de la bolsa | — |
| 06:00 | Binance↗ · margin | EPIC/USDC | Exclusión anunciada retirada 28 oct | aviso | Binance Will Delist EPIC, QUICK on 2026-10-28 |
| 06:00 | Binance↗ · margin | EPIC/USDT | Exclusión anunciada retirada 28 oct | aviso | Binance Will Delist EPIC, QUICK on 2026-10-28 |
| 06:00 | Binance↗ · spot | EPIC/USDC | Exclusión anunciada retirada 28 oct | aviso | Binance Will Delist EPIC, QUICK on 2026-10-28 |
| 06:00 | Binance↗ · spot | EPIC/USDT | Exclusión anunciada retirada 28 oct | aviso | Binance Will Delist EPIC, QUICK on 2026-10-28 |
| 06:00 | Binance↗ · spot | QUICK/USDT | Exclusión anunciada retirada 28 oct | aviso | Binance Will Delist EPIC, QUICK on 2026-10-28 |
| 06:00 | OKX↗ · spot | TSEM/USDT | Listado | datos de la bolsa | — |
| 06:00 | OKX↗ · spot | XTSEM/USDT | Listado | datos de la bolsa | — |
| 05:52 | LBank↗ · spot | AAOIB/USDT | Listado anunciado retirada 14 oct | aviso | AAOIB (Applied Optoelectronics bStocks) Will Be Listed on LBank |
| 05:52 | LBank↗ · spot | NOKB/USDT | Listado anunciado retirada 14 oct | aviso | NOKB (Nokia bStocks) Will Be Listed on LBank |
| 03:40 | BingX↗ · perp | VEIL/USDT | Listado | datos de la bolsa | — |
| 03:00 | Binance↗ | BBB/USDTMDBB/USDTPENGB/USDTUVXYB/USDT | Listado anunciado retirada 14 oct | aviso | Binance Exchange Adds Blackberry (BBB), Mongodb Inc (MDBB), Penguin Solutions Inc (PENGB) and ProShares Ultra VIX Short-Term Futures ETF (UVXYB) bStocks Trading Pairs on Binance Spot/Convert - 2026-10-14 |
| 02:08 | LBank↗ · spot | BORDR/USDT | Listado anunciado retirada 14 oct | aviso | BORDR (Bordrless) Will Be Listed on LBank |
| mar, 13 de octubre de 2026 | |||||
| 12:58 | LBank↗ · spot | CRWDB/USDT | Listado anunciado retirada 13 oct | aviso | CRWDB (CrowdStrike bStocks) Will Be Listed on LBank |
| 11:58 | LBank↗ · spot | STXB/USDT | Listado anunciado retirada 13 oct | aviso | STXB (Seagate bStocks) Will Be Listed on LBank |
| 11:23 | LBank↗ · spot | SQQQB/USDT | Listado anunciado retirada 13 oct | aviso | SQQQB (USA Rare Earth bStocks) Will Be Listed on LBank |
