GRASS
GRASS trades on 12 exchanges in 23 instruments; $67.8M changed hands in the last 24 hours.
Best spread+0.22%Best funding, 24h+0.03%
Exchanges12
Instruments23
Volume 24h$67.8M
Open interest$89.3M
Routes124
Where it trades
| Exchange | Market | Pair | Price | Funding | APR |
|---|---|---|---|---|---|
| perp | GRASS/USDT | 0.5994 | +0.0050% | +11.0% | |
| perp | GRASS/USDT | 0.6000 | +0.0050% | +11.0% | |
| perp | GRASS/USDT | 0.5994 | +0.0050% | +11.0% | |
| spot | GRASS/USDT | 0.5999 | — | — | |
| perp | GRASS/USDT | 0.5991 | +0.0050% | +11.0% | |
| spot | GRASS/USDT | 0.5998 | — | — | |
| perp | GRASS/USDT | 0.5988 | -0.0054% | -11.9% | |
| spot | GRASS/USDT | 0.5994 | — | — | |
| margin | GRASS/USDT | 0.5994 | — | — | |
| perp | GRASS/USDT | 0.5991 | +0.0050% | +11.0% | |
| spot | GRASS/USDT | 0.5998 | — | — | |
| margin | GRASS/USDT | 0.5998 | — | — | |
| perp | GRASS/USDC | 0.5995 | +0.0013% | +11.0% | |
| perp | GRASS/USDT | 0.5995 | +0.0050% | +11.0% | |
| spot | GRASS/USDT | 0.5984 | — | — | |
| perp | GRASS/USDT | 0.6000 | +0.0050% | +11.0% | |
| spot | GRASS/USDT | 0.5997 | — | — | |
| perp | GRASS/USDC | 0.5999 | +0.0012% | +10.5% | |
| perp | GRASS/USDT | 0.5999 | +0.0050% | +11.0% | |
| spot | GRASS/USDT | 0.5998 | — | — | |
| perp | GRASS/USDT | 0.5992 | +0.0050% | +11.0% | |
| spot | GRASS/USDC | 0.5992 | — | — | |
| spot | GRASS/USDT | 0.5999 | — | — |
See every pairing live
The scanner ranks every route by net spread through the order book, after both legs’ fees, with alerts to Telegram and a trade journal. The first week is free.

